EagleRock Golf Course


View your handicap anytime at: www.montana.net/msga

Course Ratings
Group Tee Description Yards Rating Slope Front Back
LADIES 1 RED TEES 5114 69.0 122 34.4 124 34.6 119
LADIES 2 GOLD TEES 5618 71.5 128 36.6 129 35 127
LADIES 3 WHITE TEES 6238 75.5 139 37.7 136 37.8 142
MEN 1 WHITE TEES 6238 69.3 124 34.5 123 34.8 124
MEN 2 BLUE TEES 6651 71.4 129 35.6 124 35.7 135
MEN 3 BLACK TEES 7152 73.8 132 37.1 128 36.7 134
MEN 4 GOLD TEES 5794 67.5 114 33.7 118 33.7 110
• Driving Range
• Practice Green
• Golf Club Rental
• Pro Shop Amenities
• Beverage Cart
• Food & Beverages
• Power and Hand Cart Rental
• Locati Designed Clubhouse
• Professional Golf Instruction
• Clubhouse Bar

Sign up to receive event updates, course news and specials.
Name
E-mail
Phone
 
  You can request to be removed at anytime.
Website by Zee Creative®